Become a Vermont Technology Alliance Member
The Vermont Technology Alliance welcomes membership from tech-focused businesses and individuals, and businesses and organizations that support, work with or benefit from the technology business sector.
This includes, but is not limited to: software, hardware, IT, telecommunications and networking, manufacturing, web design and development, game and app development, bioscience, energy, educational institutions, consultants, banks, law firms, real estate agencies, accounting businesses, employment agencies, insurance companies, non-profit organizations and many others.
Membership in the Vermont Technology Alliance supports your business and brand by enabling our work to foster a strong tech economy in Vermont, connecting you with the broader Vermont tech business sector, to potential employees, customers and partners, and helping with advocacy of your business needs.
All VTTA Memberships Include:
- 2026 Updated Programs & Benefits have been sent out to members.
- Please contact us for updates!
- Free job postings in our Career Center
- Business/organization profile on our website
- Posting of your news, press releases and events on our website and in our newsletter
- Discounted professional talent recruiting services
- Discounts on online professional education classes
- Discounts for events and business services
- Opportunity to be a Monthly Featured Member on our website and in our newsletter
- Contacts and referrals for business opportunities and media stories
- Connections to other members, government and community contacts
- Member-only invitations to career, business, government and networking opportunities.
- Exclusive sponsorship and co-marketing opportunities
Read more about Membership Benefits
Vermont Technology Alliance Membership Levels
The VTTA is able to carry out its mission through the support of its members. Annual membership is based on the size of your business or organization
| Category | Description | Tier / Criteria | Membership Fee ($) | Note |
| Individual | Any Tech Professional in or outside Vermont; entrepreneurs, freelancers, solo-preneurs, or retirees, all can join and be part of the Alliance community. If your company is a member, you’re already included. | Flat Rate | $99 | If you’re currently unemployed, contact us, we’ll waive your membership fee. |
| Student | For students currently enrolled in high school, college, university, or a training program who want to explore Vermont’s tech ecosystem, connect with professionals, and access career development opportunities. | Flat Rate | $0 | Students get in free! Use your .edu email to activate your membership or contact us if your program doesn’t provide one. |
| Technology Company | 2–5 Employees | $300 | For small businesses, if membership cost is a challenge, we’ll work with you. Please reach out to us to discuss options. | |
| Technology Company | 6–10 Employees | $900 | ||
| Technology Company | 11–25 Employees | $1,800 | ||
| Technology Company | 26–50 Employees | $3,000 | ||
| Technology Company | 51–100 Employees | $4,200 | ||
| Technology Company | For Vermont technology companies over 100 employees. | 101+ Employees | $5,000 | |
| Service Provider | For businesses supporting the tech industry, including legal, finance, real estate, marketing, consulting, etc. | 1 Employee | $198 | |
| Service Provider | 2–5 Employees | $1,000 | ||
| Service Provider | 6–10 Employees | $1,800 | ||
| Service Provider | 11–25 Employees | $2,400 | ||
| Service Provider | 26–50 Employees | $3,600 | ||
| Service Provider | 51–100 Employees | $4,800 | ||
| Service Provider | For Vermont service providers over 100 employees. | 101+ Employees | $5,000 | |
| Community Partner | For nonprofits, educational institutions, and government organizations supporting tech talent and innovation. | Vermont Nonprofit | $500 | |
| Community Partner | College or University | $1,000 | ||
| Community Partner | Vermont Government Organization | $1,000 | ||
| National Member | For National or Global organizations wanting to actively support Vermont’s tech sector, contribute to its growth, and engage with initiatives. Includes expanded visibility, exclusive engagement, and recognition. | National Member (Minimum) | $5,000 | |
| Leadership Partner | Leadership Partner (Minimum) | $10,000 |
Sponsorship Opportunities
We also offer the opportunity to combine your annual membership with a VTTA sponsorship and be recognized as a member/sponsor. You can find the different levels and benefits by visiting Sponsorship Opportunities. If you would like more information, please reach out to [email protected].